XMITTER LOW PROFILE


Xtreme Output in a Compact Light Bar for Universal Fit
Vision X Europe Horizon
Features
  • LEDs: 5W Per LED
  • Housing Material: Aluminium
  • Light Colour Temp: 6000 Kelvin
  • Voltage: 9-32V DC
  • Amperage: 0.75A~8.12A@24V DC - 1.25A~16.25A@12V DC
  • Vibration Rating: 15.6 Grms
  • Lens Material: Polycarbonate
  • Integrated Electronic Thermal Management
  • PWM Integrated Dimming Circuitry
  • Advanced Heat Sink Design
  • Weatherproof Deutsch Connector with Plug and Play Harness
  • Certifications: CE, RoHS, IEC 62471, E-Mark
  • The Low Pro Prime Xtreme combines high output with low profile form factor. At 2.06” high, slim clearance allows for compact mounting. Featuring a single row of 5 Watt LEDs, the Low Pro packs a big punch in a slim design. The Low Pro also integrates Prime Drive for enhanced reliability and output.

    XMITTER LOW PROFILE Usage Guide

    5 WATT XTREME LIGHTING

    The XMITTER LOW PROFILE uses 5 Watt LED for the combination of the most distance and most intense light output.

    PRIME DRIVE TECHNOLOGY

    With Prime Drive, Electronic Thermal Management maintains a safe operating temperature for the light without sacrificing output.

    DIMMING CAPABILITY

    Pulse Width Modulation circuitry flashes the LED faster than the human eye can see to achieve dimming capability.

    EXTRUDED ALUMINUM

    Extruded 6061 Aluminium is used to achieve an ingress Protection rating of IP-68, creating a light bar with unmatched durability.

    Specifications

    ITEM# Beam Pattern Raw Lumens Effective Lumens Wattage Weight Dimension
    XIL-LPX310 10° Narrow 1.584 lm(ea) 1.110 lm(ea) 15 Watt 0,55 kg 118x53x63 mm
    XIL-LPX340 40° Wide 1.584 lm(ea) 1.110 lm(ea) 15 Watt 0,55 kg 118x53x63 mm
    XIL-LPX610 10° Narrow 3.168 lm(ea) 2.220 lm(ea) 30 Watt 0.91 kg 214x53x63 mm
    XIL-LPX640 40° Wide 3.168 lm(ea) 2.220 lm(ea) 30 Watt 0.91 kg 214x53x63 mm
    XIL-LPX910 10° Narrow 4.752 lm(ea) 3.330 lm(ea) 45 Watt 1,3 kg 310x53x63 mm
    XIL-LPX940 40° Wide 4.752 lm(ea) 3.330 lm(ea) 45 Watt 1,3 kg 310x53x63 mm
    XIL-LPX1510 10° Narrow 7,920 lm(ea) 5.550 lm(ea) 75 Watt 2.0 kg 502x53x63 mm
    XIL-LPX1540 40° Wide 7,920 lm(ea) 5.550 lm(ea) 75 Watt 2.0 kg 502x53x63 mm
    XIL-LPX2410 10° Narrow 12.762 lm(ea) 8.880 lm(ea) 120 Watt 2.7 kg 790x53x63 mm
    XIL-LPX2440 40° Wide 12.762 lm(ea) 8.880 lm(ea) 120 Watt 2.7 kg 790x53x63 mm
    XIL-LPX2710 10° Narrow 14.256 lm(ea) 9.990 lm(ea) 135 Watt 3,5 kg 886x53x63 mm
    XIL-LPX2740 40° Wide 14.256 lm(ea) 9.990 lm(ea) 135 Watt 3,5 kg 886x53x63 mm
    XIL-LPX3310 10° Narrow 17.474 lm(ea) 12.210 lm(ea) 165 Watt 4,2 kg 1.078x53x63 mm
    XIL-LPX3340 40° Wide 17.474 lm(ea) 12.210 lm(ea) 165 Watt 4,2 kg 1.078x53x63 mm
    XIL-LPX3910 10° Narrow 20.592 lm(ea) 14.430 lm(ea) 195 Watt 4,9 kg 1.270x53x63 mm
    XIL-LPX3940 40° Wide 20.592 lm(ea) 14.430 lm(ea) 195 Watt 4,9 kg 1.270x53x63 mm
    Vision X Europe Horizon Features